<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Opening AdSense to Networks is a Very Good Thing for The Rubicon Project</title>
	<atom:link href="http://www.trendslate.com/2009/08/28/google-opening-adsense-to-networks-is-a-very-good-thing-for-the-rubicon-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendslate.com/2009/08/28/google-opening-adsense-to-networks-is-a-very-good-thing-for-the-rubicon-project/</link>
	<description>TrendSlate covers technology, business and venture capital in Southern California.</description>
	<lastBuildDate>Wed, 24 Feb 2010 06:18:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TrendSlate &#187; The Rubicon Project Continues to Blaze the Trail! – Raises $9MM in Additional Funding</title>
		<link>http://www.trendslate.com/2009/08/28/google-opening-adsense-to-networks-is-a-very-good-thing-for-the-rubicon-project/comment-page-1/#comment-81</link>
		<dc:creator>TrendSlate &#187; The Rubicon Project Continues to Blaze the Trail! – Raises $9MM in Additional Funding</dc:creator>
		<pubDate>Wed, 23 Sep 2009 06:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendslate.com/?p=323#comment-81</guid>
		<description>[...] that after Google announced its entry into the ad-network optimization space that this would be favorable for the Rubicon [...]</description>
		<content:encoded><![CDATA[<p>[...] that after Google announced its entry into the ad-network optimization space that this would be favorable for the Rubicon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrendSlate &#124; &#187; Enterprise Web 2.0 &#8211; What McKinsey&#8217;s Study Means for Entrepreneurs, Executives, and Agencies</title>
		<link>http://www.trendslate.com/2009/08/28/google-opening-adsense-to-networks-is-a-very-good-thing-for-the-rubicon-project/comment-page-1/#comment-44</link>
		<dc:creator>TrendSlate &#124; &#187; Enterprise Web 2.0 &#8211; What McKinsey&#8217;s Study Means for Entrepreneurs, Executives, and Agencies</dc:creator>
		<pubDate>Sun, 06 Sep 2009 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendslate.com/?p=323#comment-44</guid>
		<description>[...] And there is one low-hanging fruit that the survey exposed &#8212; the &#8216;adoption hurdle&#8217;. Survey respondents found that incorporating Web 2.0 technologies is a little tricky, and traditional financial or performance incentives aren&#8217;t working to motivate continued use. What is working, however, are informal incentives of the Web 2.0 culture such as ratings by peers, recognition or &#8220;likes&#8221; on meaningful contributions. One terrific example comes from Santa-Monica based Rubicon Project, where individual Yammer contributions are openly displayed on plasma screens throughout the office. Let&#8217;s see if Google copies that too. [...]</description>
		<content:encoded><![CDATA[<p>[...] And there is one low-hanging fruit that the survey exposed &#8212; the &#8216;adoption hurdle&#8217;. Survey respondents found that incorporating Web 2.0 technologies is a little tricky, and traditional financial or performance incentives aren&#8217;t working to motivate continued use. What is working, however, are informal incentives of the Web 2.0 culture such as ratings by peers, recognition or &#8220;likes&#8221; on meaningful contributions. One terrific example comes from Santa-Monica based Rubicon Project, where individual Yammer contributions are openly displayed on plasma screens throughout the office. Let&#8217;s see if Google copies that too. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
