<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendSlate &#187; Business</title>
	<atom:link href="http://www.trendslate.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendslate.com</link>
	<description>TrendSlate covers technology, business and venture capital in Southern California.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sh*t Entrepreneurs Say</title>
		<link>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/</link>
		<comments>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Shit entrepreneurs say]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4035</guid>
		<description><![CDATA[The end of a trend, yet still funny]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="415" src="http://www.youtube.com/embed/alZqXA4R2dI" frameborder="0" allowfullscreen></iframe><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/" data-text="Sh*t Entrepreneurs Say" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F26%2Fsht-entrepreneurs-say%2F&#038;text=Sh%2At%20Entrepreneurs%20Say" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Ant Customer Funds Business</title>
		<link>http://www.trendslate.com/2012/01/04/lucky-ant-customer-funds-business/</link>
		<comments>http://www.trendslate.com/2012/01/04/lucky-ant-customer-funds-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:48:50 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[lucky ant]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3998</guid>
		<description><![CDATA[Lucky Ant has taken the Kickstarter model to local businesses in New York.  It is leveraging the trend of consumers willing to provide money in return for exclusive products, access, and more. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luckyant.com">Lucky Ant</a> has taken the <a href="http://www.trendslate.com/2010/12/06/google-should-acquire-kickstarter/">Kickstarter </a>model to local businesses in New York.  It is leveraging the trend of consumers willing to provide money in return for exclusive products, access, and more.  Increasingly companies are looking for creative ways to fund a new idea and venture.  Watch the video below to learn how <a href="http://www.luckyant.com">Lucky Ant</a> works:</p>
<p><iframe src="http://player.vimeo.com/video/33226941?byline=0&amp;portrait=0" width="500" height="325" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33226941">How Lucky Ant Works</a> from <a href="http://vimeo.com/luckyant">Lucky Ant</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/04/lucky-ant-customer-funds-business/" data-text="Lucky Ant Customer Funds Business" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F04%2Flucky-ant-customer-funds-business%2F&#038;text=Lucky%20Ant%20Customer%20Funds%20Business" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/04/lucky-ant-customer-funds-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Deficit Simplified</title>
		<link>http://www.trendslate.com/2011/12/22/us-deficit-simplified/</link>
		<comments>http://www.trendslate.com/2011/12/22/us-deficit-simplified/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:38:37 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[us budget]]></category>
		<category><![CDATA[us deficit]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3936</guid>
		<description><![CDATA[Inspired by an image that has been shared over 8K times on Facebook, I created a chart that exemplifies the problem of the US deficit and the budgeting process. Recently the US government spent significant amounts of time to cut a very small portion of its spending.]]></description>
			<content:encoded><![CDATA[<p>Inspired by an image that has been shared over 8K times on Facebook, I created a chart that exemplifies the problem of the US deficit and the budgeting process. Recently the US government spent significant amounts of time to cut a very small portion of its spending.  As you will see in the chart below, there is a significant different between the tax revenue and expenditures.  </p>
<p><center><img src="http://www.trendslate.com/wp-content/uploads/2011/12/usfinance.jpg" alt="" title="usfinance" width="473" height="244" class="aligncenter size-full wp-image-3937" /></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/22/us-deficit-simplified/" data-text="US Deficit Simplified" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F22%2Fus-deficit-simplified%2F&#038;text=US%20Deficit%20Simplified" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/22/us-deficit-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Reading in 5 Years</title>
		<link>http://www.trendslate.com/2011/12/19/mind-reading-in-5-years/</link>
		<comments>http://www.trendslate.com/2011/12/19/mind-reading-in-5-years/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:44:10 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[IBM 5 in 5]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[no password]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3913</guid>
		<description><![CDATA[IBM recently released its predictions over the next five years that range from energy production to mind reading. ]]></description>
			<content:encoded><![CDATA[<p>IBM recently released its predictions over the next five years that range from energy production to mind reading.  </p>
<p><iframe width="510" height="415" src="http://www.youtube.com/embed/tuisda1q6ns" frameborder="0" allowfullscreen></iframe><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/19/mind-reading-in-5-years/" data-text="Mind Reading in 5 Years" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F19%2Fmind-reading-in-5-years%2F&#038;text=Mind%20Reading%20in%205%20Years" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/19/mind-reading-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Things Happen</title>
		<link>http://www.trendslate.com/2011/12/17/make-things-happen/</link>
		<comments>http://www.trendslate.com/2011/12/17/make-things-happen/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:07:15 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[amped]]></category>
		<category><![CDATA[fight to make things happen]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3905</guid>
		<description><![CDATA[Man goes postal with passion]]></description>
			<content:encoded><![CDATA[<p>Give this guy some credit for publishing this on YouTube.  </p>
<p><center><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/umc_wKqBQbE" frameborder="0" allowfullscreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/17/make-things-happen/" data-text="Make Things Happen" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F17%2Fmake-things-happen%2F&#038;text=Make%20Things%20Happen" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/17/make-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code as Tattoo</title>
		<link>http://www.trendslate.com/2011/12/17/qr-code-as-tattoo/</link>
		<comments>http://www.trendslate.com/2011/12/17/qr-code-as-tattoo/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:38:24 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr code tatttoo]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3902</guid>
		<description><![CDATA[Tattoos are increasingly popular and now artists are leveraging technology such as the QR code to provide a never ending story.  This person can assign any media they want to the QR tattoo and instantly amaze his/her admirers.
]]></description>
			<content:encoded><![CDATA[<p>Tattoos are increasingly popular and now artists are leveraging technology such as the QR code to provide a never ending story.  This person can assign any media they want to the QR tattoo and instantly amaze his/her admirers.</p>
<p><center><iframe width="510" height="415" src="http://www.youtube.com/embed/It0MNFL6SDI" frameborder="0" allowfullscreen></iframe></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/17/qr-code-as-tattoo/" data-text="QR Code as Tattoo" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F17%2Fqr-code-as-tattoo%2F&#038;text=QR%20Code%20as%20Tattoo" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/17/qr-code-as-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban Invest in Yourself</title>
		<link>http://www.trendslate.com/2011/12/11/mark-cuban-invest-in-yourself/</link>
		<comments>http://www.trendslate.com/2011/12/11/mark-cuban-invest-in-yourself/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:01:28 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[angelist]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3866</guid>
		<description><![CDATA[Mark Cuban spoke at the Ignition Conference ultimately recommended that people invest in themselves and/or their own company instead of the stock market. Tweet]]></description>
			<content:encoded><![CDATA[<p>Mark Cuban spoke at the Ignition Conference ultimately recommended that people invest in themselves and/or their own company instead of the stock market.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=Z2dngzMzqUe5qH9Qxm7N14rz1koD6w9j&#038;embedCode=Z2dngzMzqUe5qH9Qxm7N14rz1koD6w9j&#038;video_pcode=BhdmY6l9g002rBhQ6aEBZiheacDu&#038;width=508&#038;height=448"></script><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/11/mark-cuban-invest-in-yourself/" data-text="Mark Cuban Invest in Yourself" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F11%2Fmark-cuban-invest-in-yourself%2F&#038;text=Mark%20Cuban%20Invest%20in%20Yourself" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/11/mark-cuban-invest-in-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Matrix Style</title>
		<link>http://www.trendslate.com/2011/12/11/learning-matrix-style/</link>
		<comments>http://www.trendslate.com/2011/12/11/learning-matrix-style/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:49:10 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[matrix style learning]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3882</guid>
		<description><![CDATA[Marketers have started to use technologies such as fMRI to study the brain waves of test subjects in response to advertisements. Now this might be applied to learning.]]></description>
			<content:encoded><![CDATA[<p>Marketers have started to use technologies such as fMRI to study the brain waves of test subjects in response to advertisements.  A <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=122523&#038;org=NSF&#038;preview=false">recent development</a> by the NSF research team reveals the following:</p>
<blockquote><p>In the future, a person may be able to watch a computer screen and have his or her brain patterns modified to improve physical or mental performance. Researchers say an innovative learning method that uses decoded functional magnetic resonance imaging could modify brain activities to help people recuperate from an accident or disease, learn a new language or even fly a plane. <br />- Nicolle Rager Fuller, National Science Foundation</p></blockquote>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/11/learning-matrix-style/" data-text="Learning Matrix Style" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F11%2Flearning-matrix-style%2F&#038;text=Learning%20Matrix%20Style" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/11/learning-matrix-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Hipmunks Hipmunk</title>
		<link>http://www.trendslate.com/2011/12/11/google-hipmunks-hipmunk/</link>
		<comments>http://www.trendslate.com/2011/12/11/google-hipmunks-hipmunk/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:48:23 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hipmunk]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3754</guid>
		<description><![CDATA[Hipmunk was first to apply a significant change to the manner by which consumers scheduled travel online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendslate.com/2010/10/28/back-to-the-future-travel-sites-innovating-by-design/">Hipmunk </a>was first to apply a significant change to the manner by which consumers scheduled travel online.  However I think that with Google&#8217;s purchase of ITA and the rollout of Google Flights, Google has effectively Hipmunked Hipmunk.  Take a look at the interface below.</p>
<p><center><br />
<img src="http://www.trendslate.com/wp-content/uploads/2011/12/gflight.jpg" alt="" title="gflight" width="517" height="332" class="aligncenter size-full wp-image-3879" /><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/11/google-hipmunks-hipmunk/" data-text="Google Hipmunks Hipmunk" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F11%2Fgoogle-hipmunks-hipmunk%2F&#038;text=Google%20Hipmunks%20Hipmunk" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/11/google-hipmunks-hipmunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Causes Retail Uproar</title>
		<link>http://www.trendslate.com/2011/12/11/amazon-causes-retail-uproar/</link>
		<comments>http://www.trendslate.com/2011/12/11/amazon-causes-retail-uproar/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:34:14 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon price check]]></category>
		<category><![CDATA[etail]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3874</guid>
		<description><![CDATA[Most avid readers saw this coming but retailers seem to be in denial.  Well, fact of the matter is that mobile is increasingly becoming a tactic for etailers to cannibalize customers from retail stores]]></description>
			<content:encoded><![CDATA[<p>Most avid readers saw this coming but retailers seem to be in denial.  Well, fact of the matter is that mobile is increasingly becoming a tactic for etailers to cannibalize customers from retail stores.  Amazon, among others, have taken some bold moves to further empower the consumer.  Notably, Amazon on two separate occasions so far in the 2011 holiday season is providing incentives for consumers to check a price within a retail location and purchase the same product from Amazon instead.  </p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2011/12/amazon-price-check-300x207.jpg" alt="" title="amazon-price-check" width="300" height="207" class="aligncenter size-medium wp-image-3875" /></p>
<p>Amazon is using its mobile app as the main weapon in the battle for consumers and retail sales amidst this holiday season.  Increasingly the retail store is becoming the area to browse and learn about a product up close and then close the sale either via mobile or online from the merchant with the best price.  </p>
<p><center><br />
<iframe width="510" height="415" src="http://www.youtube.com/embed/aZzRoVtkn78" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>Retailers should stop complaining and realize that they are the ones with the opportunity to help close the sale instead of complaining about how many sales they are potentially losing to Amazon.  Specifically retailers should emphasize the convenience of being able to see, experience, and then leave the store with the product after purchase.  The consumer already made the time commitment to drive to the store, park etc.  In store sales representatives should be encouraged to provide value rather than pushing product down consumers&#8217; throats.   <span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/11/amazon-causes-retail-uproar/" data-text="Amazon Causes Retail Uproar" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F11%2Famazon-causes-retail-uproar%2F&#038;text=Amazon%20Causes%20Retail%20Uproar" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/11/amazon-causes-retail-uproar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

