<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendSlate &#187; Design</title>
	<atom:link href="http://www.trendslate.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendslate.com</link>
	<description>TrendSlate covers technology, business and venture capital in Southern California.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fashion Site Design Pattern</title>
		<link>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/</link>
		<comments>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:08:15 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[everlane]]></category>
		<category><![CDATA[mr porter]]></category>
		<category><![CDATA[warby parker]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4039</guid>
		<description><![CDATA[Increasingly fashion brands are establishing a direct channel online for consumers to purchase their products.  There are many great examples of fashion brands selling direct including Mr. Porter, Everlane, and Warby Parker.  ]]></description>
			<content:encoded><![CDATA[<p>Increasingly fashion brands are establishing a direct channel online for consumers to purchase their products.  There are many great examples of fashion brands selling direct including <a href="http://www.mrporter.com">Mr. Porter</a>, <a href="http://www.everlane.com">Everlane</a>, and <a href="http://www.warbyparker.com">Warby Parker</a>.  </p>
<p>The design pattern across those three sites includes the following pattern:<br />
- Predominantly white background<br />
- Text based logo with bold font<br />
- Centered text based logo in black<br />
- Large hero product imagery with auto slide show</p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/everlane-300x185.jpg" alt="" title="everlane" width="300" height="185" class="aligncenter size-medium wp-image-4040" /></p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/mrporter-300x185.jpg" alt="" title="mrporter" width="300" height="185" class="aligncenter size-medium wp-image-4041" /></p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/warby-300x209.jpg" alt="" title="warby" width="300" height="209" class="aligncenter size-medium wp-image-4042" /></p>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/" data-text="Fashion Site Design Pattern" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F28%2Ffashion-site-design-pattern%2F&#038;text=Fashion%20Site%20Design%20Pattern" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill Launches Pinterest for Video</title>
		<link>http://www.trendslate.com/2012/01/17/chill-launches-pinterest-for-video/</link>
		<comments>http://www.trendslate.com/2012/01/17/chill-launches-pinterest-for-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:13:24 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4025</guid>
		<description><![CDATA[Chill is launching a redesign that focuses on video in a Pinterest design pattern]]></description>
			<content:encoded><![CDATA[<p>Accessible via <a href="http://vip.chill.com/">http://vip.chill.com/</a>, the folks at <a href="http://www.trendslate.com/2011/11/16/chill-makes-video-entertaining/">Chill </a>are launching a redesign that focuses on a <a href="http://www.trendslate.com/2011/12/19/pivot-to-pinterest/">Pinterest </a>design pattern for consuming videos from and with your friends.</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/35170094?title=0&amp;byline=0&amp;portrait=0" width="500" height="325" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35170094">Welcome to Chill</a> from <a href="http://vimeo.com/chilling">Chill</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/17/chill-launches-pinterest-for-video/" data-text="Chill Launches Pinterest for Video" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F17%2Fchill-launches-pinterest-for-video%2F&#038;text=Chill%20Launches%20Pinterest%20for%20Video" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/17/chill-launches-pinterest-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design is a Tough Job</title>
		<link>http://www.trendslate.com/2012/01/06/good-design-is-a-tough-job/</link>
		<comments>http://www.trendslate.com/2012/01/06/good-design-is-a-tough-job/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:49:12 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[good design is a tough job]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4013</guid>
		<description><![CDATA[Good design is really challenging]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe src="http://player.vimeo.com/video/30478240?title=0&amp;byline=0&amp;portrait=0&amp;color=c4d127" width="500" height="464" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/06/good-design-is-a-tough-job/" data-text="Good Design is a Tough Job" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F06%2Fgood-design-is-a-tough-job%2F&#038;text=Good%20Design%20is%20a%20Tough%20Job" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/06/good-design-is-a-tough-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curled Up Experience</title>
		<link>http://www.trendslate.com/2012/01/05/curled-up-experience/</link>
		<comments>http://www.trendslate.com/2012/01/05/curled-up-experience/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:46:39 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[curled up]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Push Pop Press]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4007</guid>
		<description><![CDATA[Jason Calacanis recently wrote about the "Curled Up" experience after watching people consume content on tablets compared to other consumption experiences such as "lean back" or "lean forward".  With Mahalo's focus on video and iPad applications, this is a very pertinent observation. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.launch.is/blog/forget-lean-forward-and-lean-back-its-curl-up.html">Jason Calacanis </a>recently wrote about the &#8220;Curled Up&#8221; experience after watching people consume content on tablets compared to other consumption experiences such as &#8220;lean back&#8221; or &#8220;lean forward&#8221;.  With Mahalo&#8217;s focus on video and iPad applications, this is a very pertinent observation.  </p>
<p>Tablets are leading to new experiences both within the applications and how people react when consuming those experiences.  The combination of device form factor and interactivity of the content is probably what is driving the more intimate &#8220;Curled Up&#8221; experience.  </p>
<p>The question remains how will companies such as Facebook leverage and adapt to the &#8220;Curled Up&#8221; experience?  Facebook acquired <a href="http://www.trendslate.com/2011/08/02/the-future-facebook-interface/">Push Pop Press</a> in 2011 and this team is more than capable of creating experiences that are unlike what consumers have seen.  I hope that the Facebook team leverages their talent to take the user experience to the next level combining all of the assets available within users&#8217; timelines to create a &#8220;Curled Up&#8221; experience.</p>
<p>There are two iPad applications that really exemplify and facilitate a &#8220;Curled Up&#8221; experience.  The first was created by Road Inc. and focuses on the love of the automobile and design.  The second focuses on Frank Lloyd Wrights&#8217; Falling Water house.  Watch the demo videos below:</p>
<p><iframe src="http://player.vimeo.com/video/31715393?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="325" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31715393">Road Inc. App for iPad | The Legendary Cars Anthology</a> from <a href="http://vimeo.com/pyrolia">PYROLIA SA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>
<iframe width="500" height="415" src="http://www.youtube.com/embed/vCQ5aFqGnDU" frameborder="0" allowfullscreen></iframe><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/05/curled-up-experience/" data-text="Curled Up Experience" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F05%2Fcurled-up-experience%2F&#038;text=Curled%20Up%20Experience" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/05/curled-up-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cards via Moo</title>
		<link>http://www.trendslate.com/2012/01/05/facebook-cards-via-moo/</link>
		<comments>http://www.trendslate.com/2012/01/05/facebook-cards-via-moo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:12:24 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[facebook cards]]></category>
		<category><![CDATA[moo.com]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4003</guid>
		<description><![CDATA[<a href="http://www.moo.com">Moo.com</a> the creative business card and sticker company is leveraging <a href="http://us.moo.com/products/facebook-cards.html">Facebook </a>and the disparate content that user keep within their timelines for business cards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moo.com">Moo.com</a> the creative business card and sticker company is leveraging <a href="http://us.moo.com/products/facebook-cards.html">Facebook </a>and the disparate content that user keep within their timelines for business cards.  What is really nice about this offering is that each card can have a different backing which is great for artists and offering a unique experience.  Another example would be to place a unique id or code on the back of each card so that the contact can redeem or identify themselves along with interacting online.</p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/moo.jpg" alt="" title="moo" width="495" height="260" class="aligncenter size-full wp-image-4004" /><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/05/facebook-cards-via-moo/" data-text="Facebook Cards via Moo" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F05%2Ffacebook-cards-via-moo%2F&#038;text=Facebook%20Cards%20via%20Moo" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/05/facebook-cards-via-moo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cubelets Modular Robot Building</title>
		<link>http://www.trendslate.com/2012/01/04/cubelets-modular-robot-building/</link>
		<comments>http://www.trendslate.com/2012/01/04/cubelets-modular-robot-building/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:35:06 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cubelets]]></category>
		<category><![CDATA[modrobotics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3994</guid>
		<description><![CDATA[Cubelets are a series of squares that when combined creates a variety of robots. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modrobotics.com/">Cubelets </a>are a series of squares that when combined creates a variety of robots.  </p>
<p><center><br />
<iframe width="510" height="415" src="http://www.youtube.com/embed/4EDsLayRKQA" frameborder="0" allowfullscreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/04/cubelets-modular-robot-building/" data-text="Cubelets Modular Robot Building" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F04%2Fcubelets-modular-robot-building%2F&#038;text=Cubelets%20Modular%20Robot%20Building" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/04/cubelets-modular-robot-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microphone Enables Gestures</title>
		<link>http://www.trendslate.com/2012/01/03/microphone-enables-gestures/</link>
		<comments>http://www.trendslate.com/2012/01/03/microphone-enables-gestures/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:44:08 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[gesture interface]]></category>
		<category><![CDATA[microphone based gestural interface]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3988</guid>
		<description><![CDATA[A new technology enables people to turn any surface ranging from glass to a tree to balloon, into an interface that reacts to a gestures.  ]]></description>
			<content:encoded><![CDATA[<p>A new technology enables people to turn any surface ranging from glass to a tree to balloon, into an interface that reacts to a gestures.  It acts based on the vibrations from when people touch a given surface and then those vibrations are turned into waves that a computer can recognize in Shazam-like fashion. This technology was created by <a href="http://www.brunozamborlin.com/mogees/ ">Bruno Zamborlin</a> and <a href="http://imtr.ircam.fr/imtr/Norbert_Schnell ">Norbert Schnell</a><br />
<center><br />
<iframe width="510" height="415" src="http://www.youtube.com/embed/erz-9f4M9B4" frameborder="0" allowfullscreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/03/microphone-enables-gestures/" data-text="Microphone Enables Gestures" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F03%2Fmicrophone-enables-gestures%2F&#038;text=Microphone%20Enables%20Gestures" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/03/microphone-enables-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceive Patterns</title>
		<link>http://www.trendslate.com/2012/01/03/perceive-patterns/</link>
		<comments>http://www.trendslate.com/2012/01/03/perceive-patterns/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:00:18 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[shadow future]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3982</guid>
		<description><![CDATA[Patterns are everywhere and disparate types of analysis enable the recognition of those patterns.]]></description>
			<content:encoded><![CDATA[<p>Patterns are everywhere and disparate types of analysis enable the recognition of those patterns.</p>
<p><iframe src="http://player.vimeo.com/video/34182381?title=0&amp;byline=0&amp;portrait=0" width="510" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34182381">TO UNDERSTAND IS TO PERCEIVE PATTERNS</a> from <a href="http://vimeo.com/jasonsilva">jason silva</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/03/perceive-patterns/" data-text="Perceive Patterns" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F03%2Fperceive-patterns%2F&#038;text=Perceive%20Patterns" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/03/perceive-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micorosft Holodeck</title>
		<link>http://www.trendslate.com/2011/12/29/micorosft-holodeck/</link>
		<comments>http://www.trendslate.com/2011/12/29/micorosft-holodeck/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:01:37 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Edison labs]]></category>
		<category><![CDATA[holodeck]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3973</guid>
		<description><![CDATA[Microsoft provides a peek inside their Edison Labs and their projects such as the holodeck.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe src='http://theverge.vid.io/v/795f4330-2d08-11e1-8efa-12313926bd67' data-vidio-id='795f4330-2d08-11e1-8efa-12313926bd67' width='510' height='460' frameborder='0' webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe><script src='http://assets.theverge.vid.io/player/src/vidio-bootstrap.js'></script><br />
</center<<span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/29/micorosft-holodeck/" data-text="Micorosft Holodeck" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F29%2Fmicorosft-holodeck%2F&#038;text=Micorosft%20Holodeck" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/29/micorosft-holodeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Slam</title>
		<link>http://www.trendslate.com/2011/12/27/youtube-slam/</link>
		<comments>http://www.trendslate.com/2011/12/27/youtube-slam/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:43:54 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotornot]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube slam]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=3948</guid>
		<description><![CDATA[YouTube just released a new featured called YouTube Slam where users can vote, in hot or not like fashion, for the video that wins that particular battle.]]></description>
			<content:encoded><![CDATA[<p>YouTube just released a new featured called <a href="http://www.youtube.com/slam">YouTube Slam</a> where users can vote, in hot or not like fashion, for the video that wins that particular battle. Battles are currently restricted to Comedy, Music, Cute, Dance, and Bizarre videos.  This is a great move on behalf of YouTube to add interaction beyond the view, comment, like, and share.  So far there is a significant amount of activity and gamification was wisely deployed.  </p>
<p><a href="http://www.trendslate.com/wp-content/uploads/2011/12/slam.jpg"><img src="http://www.trendslate.com/wp-content/uploads/2011/12/slam-300x187.jpg" alt="" title="slam" width="300" height="187" class="aligncenter size-medium wp-image-3949" /></a> </p>
<blockquote><p>Then come play YouTube Slam—a video discovery experiment we cooked up with folks from Google Research. Each week a new crop of videos battles head-to-head in Comedy, Cute, Music, Bizarre and Dance Slams, where your votes determine who wins the Slam and gets featured on the leaderboard.</p></blockquote>
<p>Google is using YouTube Slam as an experiment to bolster its algorithm based discovery of emerging talent.   More details can be found here on Google&#8217;s research blog:  <a href="http://googleresearch.blogspot.com/2011/11/discovering-talented-musicians-with.html">http://googleresearch.blogspot.com/2011/11/discovering-talented-musicians-with.html</a> <span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2011/12/27/youtube-slam/" data-text="YouTube Slam" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2011%2F12%2F27%2Fyoutube-slam%2F&#038;text=YouTube%20Slam" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2011/12/27/youtube-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

