<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendSlate</title>
	<atom:link href="http://www.trendslate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendslate.com</link>
	<description>TrendSlate covers technology, business and venture capital in Southern California.</description>
	<lastBuildDate>Tue, 08 May 2012 15:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Open Graph</title>
		<link>http://www.trendslate.com/2012/05/08/facebook-open-graph/</link>
		<comments>http://www.trendslate.com/2012/05/08/facebook-open-graph/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:29:42 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Alex Himel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4099</guid>
		<description><![CDATA[<a href="https://www.facebook.com/ahimel">Alex Himel</a>, an engineering manager within Facebook provides deeper insight into the history and future of Facebook's open graph.  Particularly interesting is his reference to the tension between activity and who you are.  ]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/ahimel">Alex Himel</a>, an engineering manager within Facebook provides deeper insight into the history and future of Facebook&#8217;s open graph.  Particularly interesting is his reference to the tension between activity and who you are.  </p>
<p><center><br />
<script src="http://player.ooyala.com/player.js?height=347&#038;deepLinkEmbedCode=hkam1tNDp5Q3LEe0Ph6I3Eyr1Z4jVgY8&#038;embedCode=hkam1tNDp5Q3LEe0Ph6I3Eyr1Z4jVgY8&#038;video_pcode=BhdmY6l9g002rBhQ6aEBZiheacDu&#038;width=618"></script></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/05/08/facebook-open-graph/" data-text="Facebook Open Graph" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F05%2F08%2Ffacebook-open-graph%2F&#038;text=Facebook%20Open%20Graph" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/05/08/facebook-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments in the Browser</title>
		<link>http://www.trendslate.com/2012/05/01/payments-in-the-browser/</link>
		<comments>http://www.trendslate.com/2012/05/01/payments-in-the-browser/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:44:14 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[Google Payments]]></category>
		<category><![CDATA[Marc Andreessen]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4092</guid>
		<description><![CDATA[Google can make significant gains in the payment wars by enabling users of Chrome and their Google credentials to make payments in the browser. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/05/01/marc-andreessen-browser-payments/">Marc Andreessen</a> was recently quoted as saying that &#8220;We should have had payments in the browser&#8221; at the Wired conference in New York City.  He is right and this truly would have revolutionized and changed the Internet as we know it today.  However, this point is still very relevant for the Internet today.</p>
<p>If you think about the power struggle between Paypal, Google, Amazon, Square and others for the digital wallet, most ignore the potential of the browser.  For example Google&#8217;s Chrome browser has roughly <a href="http://www.w3schools.com/browsers/browsers_stats.asp">37% market share</a>.  This is a significant portion of the Internet population that when combined with the number of people that have a Google account becomes exponentially more powerful.</p>
<p>An under the radar feature of Google&#8217;s chrome browser is the ability to make your bookmarks and extensions portable by signing in with your Google credentials.   With those credentials and integration with the browser and sites, Google could make significantly more progress towards winning the payment wars.  </p>
<p>See the Chrome screenshot for an example of the sign in with Chrome.<br />
<img src="http://www.trendslate.com/wp-content/uploads/2012/05/chrome-300x151.jpg" alt="" title="chrome" width="300" height="151" class="aligncenter size-medium wp-image-4093" /><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/05/01/payments-in-the-browser/" data-text="Payments in the Browser" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F05%2F01%2Fpayments-in-the-browser%2F&#038;text=Payments%20in%20the%20Browser" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/05/01/payments-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Acqui-hire Anybeat?</title>
		<link>http://www.trendslate.com/2012/04/25/did-google-acqui-hire-anybeat/</link>
		<comments>http://www.trendslate.com/2012/04/25/did-google-acqui-hire-anybeat/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:54:23 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dmitry Shapiro]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4083</guid>
		<description><![CDATA[Google is bringing on Dmitry Shapiro of Anybeat and previously Veoh to lead product efforts for the redesigned Google +]]></description>
			<content:encoded><![CDATA[<p>Originally picked up by <a href="http://pandodaily.com/2012/04/25/dmitri-shapiro-to-join-google-as-head-of-product/">PandoDaily</a>.  Google is bringing on Dmitry Shapiro of Anybeat and previously Veoh to lead product efforts for the redesigned Google +.  Further insight is available from his Google Plus profile where he and Bradley Horowitz exchange public comments as seen in the comments on his <a href="https://plus.google.com/104531609977012265422/posts/C6f38Adz3Lm">profile</a>.</p>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/04/25/did-google-acqui-hire-anybeat/" data-text="Did Google Acqui-hire Anybeat?" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F04%2F25%2Fdid-google-acqui-hire-anybeat%2F&#038;text=Did%20Google%20Acqui-hire%20Anybeat%3F" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/04/25/did-google-acqui-hire-anybeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight the Infringement</title>
		<link>http://www.trendslate.com/2012/04/17/fight-the-infringement/</link>
		<comments>http://www.trendslate.com/2012/04/17/fight-the-infringement/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:32:41 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[fark]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent troll]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4079</guid>
		<description><![CDATA[Founder of Fark talks about his fight against patent trolls]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p><object width="510" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/DrewCurtis_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewCurtis_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1422&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=drew_curtis_how_i_beat_a_patent_troll;year=2012;theme=not_business_as_usual;theme=technology_history_and_destiny;event=TED2012;tag=business;tag=entrepreneur;tag=law;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="510" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/DrewCurtis_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewCurtis_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1422&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=drew_curtis_how_i_beat_a_patent_troll;year=2012;theme=not_business_as_usual;theme=technology_history_and_destiny;event=TED2012;tag=business;tag=entrepreneur;tag=law;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
</center<<span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/04/17/fight-the-infringement/" data-text="Fight the Infringement" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F04%2F17%2Ffight-the-infringement%2F&#038;text=Fight%20the%20Infringement" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/04/17/fight-the-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About.me of Vacation Rentals</title>
		<link>http://www.trendslate.com/2012/04/12/placerenter-about-me-of-vacation-rentals/</link>
		<comments>http://www.trendslate.com/2012/04/12/placerenter-about-me-of-vacation-rentals/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:31:25 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Michael Kraft]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4060</guid>
		<description><![CDATA[Launching today, Southern California based <a href="http://www.placerenter.com">PlaceRenter.com</a> seeks to be the About.me of <a href="http://www.placerenter.com">vacation rental listings</a>. The goal of the site is to give property owners and managers the ability to quickly and affordably create a site that they can use to market their vacation property. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trendslate.com/wp-content/uploads/2012/04/kraft-150x150.png" alt="Michael Kraft Founder of Placerenter" title="kraft" width="150" height="150" class="alignright size-thumbnail wp-image-4061" />Launching today, Southern California based <a href="http://www.placerenter.com">PlaceRenter.com</a> seeks to be the About.me of <a href="http://www.placerenter.com">vacation rental listings</a>. Founded by Michael Kraft and Billy Kraft, the goal of the site is to give property owners and managers the ability to quickly and affordably create a site that they can use to market their vacation property.  For the launch, they have created a very sleek design that really shows off the rental property using a full screen photo galleries and maps. The listings were created with modern web browsers in mind and really do make competitor listings look dated when compared side by side (ex. vrbo.com).  </p>
<p>Not only do the listings look better than some of the incumbent vacation rental sites, but PlaceRenter has also given members the ability to track what is happening on the site as well.  Each listing has integrated analytics so that each listing can track who has been on their site and where their inquiries are coming from in an easy to use interface.  “Most property owners and managers don’t have the time to learn and really benefit from a robust analytics platform like Google Analytics. We have surfaced the key metrics that property owners need to evaluate the effectiveness of their marketing.  We think this is an invaluable feature.” said founder of PlaceRenter.com Michael Kraft. </p>
<p>To sweeten the deal even further for their launch, <a href="http://www.placerenter.com">PlaceRenter.com</a> offers a free, full-color 18&#215;24 “For Rent” sign to each user who signs up for a monthly or yearly subscription.  Users can upload the same photos they use on the website to their sign.  Since subscriptions start at just $12, which compared to competitors is disruptive.</p>
<p>PlaceRenter plans to continue expanding their site to include more templates and more features that will benefit property owners.</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/38900164" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/04/12/placerenter-about-me-of-vacation-rentals/" data-text="About.me of Vacation Rentals" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F04%2F12%2Fplacerenter-about-me-of-vacation-rentals%2F&#038;text=About.me%20of%20Vacation%20Rentals" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/04/12/placerenter-about-me-of-vacation-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drag/Drop Image Search</title>
		<link>http://www.trendslate.com/2012/02/13/google-introduces-drag-drop-image-search/</link>
		<comments>http://www.trendslate.com/2012/02/13/google-introduces-drag-drop-image-search/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:58:34 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image search]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4055</guid>
		<description><![CDATA[Google now enables users to drag and drop an image to find similar images.  ]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe width="510" height="315" src="http://www.youtube.com/embed/v0kGEP-0Ttw" frameborder="0" allowfullscreen></iframe><br />
</center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/02/13/google-introduces-drag-drop-image-search/" data-text="Google Drag/Drop Image Search" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F02%2F13%2Fgoogle-introduces-drag-drop-image-search%2F&#038;text=Google%20Drag%2FDrop%20Image%20Search" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/02/13/google-introduces-drag-drop-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret structure of great talks</title>
		<link>http://www.trendslate.com/2012/02/10/nancy-duarte-the-secret-structure-of-great-talks/</link>
		<comments>http://www.trendslate.com/2012/02/10/nancy-duarte-the-secret-structure-of-great-talks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:36:40 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Dr. King]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4051</guid>
		<description><![CDATA[Interesting analysis of presentations, structure, and engagement.]]></description>
			<content:encoded><![CDATA[<p>Nancy Duarte gave a very interesting TED presentation where she analyzed the structure of presentations/speeches from Steve Jobs and Dr. Martin Luther King Jr.</p>
<p><center><br />
<iframe width="510" height="315" src="http://www.youtube.com/embed/UfQF3DXG-S4" frameborder="0" allowfullscreen></iframe></p>
<p></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/02/10/nancy-duarte-the-secret-structure-of-great-talks/" data-text="The secret structure of great talks" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F02%2F10%2Fnancy-duarte-the-secret-structure-of-great-talks%2F&#038;text=The%20secret%20structure%20of%20great%20talks" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/02/10/nancy-duarte-the-secret-structure-of-great-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Solves for X</title>
		<link>http://www.trendslate.com/2012/02/06/google-solves-for-x/</link>
		<comments>http://www.trendslate.com/2012/02/06/google-solves-for-x/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:31:59 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[solve for x]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4046</guid>
		<description><![CDATA[Google teases what it is up to in R&#038;D efforts]]></description>
			<content:encoded><![CDATA[<p>Google is quietly releasing hints related to their reach for the stars efforts.  </p>
<p>From the <a href="http://www.youtube.com/user/wesolveforx?feature=watch">YouTube channel</a></p>
<blockquote><p>Solve for X is a place where the curious can go to hear and discuss radical technology ideas for solving global problems. Radical in the sense that the solutions could help billions of people. Radical in the sense that the audaciousness of the proposals makes them sound like science fiction. And radical in the sense that there is some real technology breakthrough on the horizon to give us all hope that these ideas could really be brought to life.</p></blockquote>
<p><center><br />
<iframe width="510" height="415" src="http://www.youtube.com/embed/uDDy7QSdt6A" frameborder="0" allowfullscreen></iframe></p>
<p></center><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/02/06/google-solves-for-x/" data-text="Google Solves for X" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F02%2F06%2Fgoogle-solves-for-x%2F&#038;text=Google%20Solves%20for%20X" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/02/06/google-solves-for-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Site Design Pattern</title>
		<link>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/</link>
		<comments>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:08:15 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[everlane]]></category>
		<category><![CDATA[mr porter]]></category>
		<category><![CDATA[warby parker]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4039</guid>
		<description><![CDATA[Increasingly fashion brands are establishing a direct channel online for consumers to purchase their products.  There are many great examples of fashion brands selling direct including Mr. Porter, Everlane, and Warby Parker.  ]]></description>
			<content:encoded><![CDATA[<p>Increasingly fashion brands are establishing a direct channel online for consumers to purchase their products.  There are many great examples of fashion brands selling direct including <a href="http://www.mrporter.com">Mr. Porter</a>, <a href="http://www.everlane.com">Everlane</a>, and <a href="http://www.warbyparker.com">Warby Parker</a>.  </p>
<p>The design pattern across those three sites includes the following pattern:<br />
- Predominantly white background<br />
- Text based logo with bold font<br />
- Centered text based logo in black<br />
- Large hero product imagery with auto slide show</p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/everlane-300x185.jpg" alt="" title="everlane" width="300" height="185" class="aligncenter size-medium wp-image-4040" /></p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/mrporter-300x185.jpg" alt="" title="mrporter" width="300" height="185" class="aligncenter size-medium wp-image-4041" /></p>
<p><img src="http://www.trendslate.com/wp-content/uploads/2012/01/warby-300x209.jpg" alt="" title="warby" width="300" height="209" class="aligncenter size-medium wp-image-4042" /></p>
<p><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/" data-text="Fashion Site Design Pattern" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F28%2Ffashion-site-design-pattern%2F&#038;text=Fashion%20Site%20Design%20Pattern" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/28/fashion-site-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh*t Entrepreneurs Say</title>
		<link>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/</link>
		<comments>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>Eric Fader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Shit entrepreneurs say]]></category>

		<guid isPermaLink="false">http://www.trendslate.com/?p=4035</guid>
		<description><![CDATA[The end of a trend, yet still funny]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="415" src="http://www.youtube.com/embed/alZqXA4R2dI" frameborder="0" allowfullscreen></iframe><span style="float: left;" ><a class="twitter-share-button"  data-via="" data-count="horizontal" data-related="mohanjith:S H Mohanjith" data-lang="en" data-url="http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/" data-text="Sh*t Entrepreneurs Say" href="http://twitter.com/share?via=&#038;count=horizontal&#038;related=mohanjith%3AS%20H%20Mohanjith&#038;lang=en&#038;url=http%3A%2F%2Fwww.trendslate.com%2F2012%2F01%2F26%2Fsht-entrepreneurs-say%2F&#038;text=Sh%2At%20Entrepreneurs%20Say" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendslate.com/2012/01/26/sht-entrepreneurs-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

